description: | Desktop Computer | |||||||||
product: | System Product Name | |||||||||
vendor: | System manufacturer | |||||||||
version: | System Version | |||||||||
serial: | System Serial Number | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||
configuration: |
|
description: | Motherboard |
product: | P5B-Deluxe |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MB-1234567890 |
slot: | To Be Filled By O.E.M. |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1004 (01/22/2007) |
size: | 64KB |
capacity: | 960KB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
description: | CPU | |||
product: | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.15.6 | |||
serial: | 0000-06F6-0000-0000-0000-0000 | |||
slot: | LGA 775 | |||
size: | 1596MHz | |||
capacity: | 3800MHz | |||
width: | 64 bits | |||
clock: | 266MHz | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
configuration: |
|
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 32KB |
capacity: | 32KB |
capabilities: | internal write-back data |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 2MB |
capacity: | 2MB |
capabilities: | internal write-back instruction |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
capabilities: | internal |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
description: | System Memory |
physical id: | 43 |
slot: | System board or motherboard |
size: | 2GB |
description: | DIMM SDRAM Synchronous 667 MHz (1.5 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 1GB |
width: | 64 bits |
clock: | 667MHz (1.49925ns) |
description: | DIMM SDRAM Synchronous 667 MHz (1.5 ns) |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 1GB |
width: | 64 bits |
clock: | 667MHz (1.49925ns) |
description: | DIMM [empty] |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
description: | Host bridge |
product: | Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
description: | PCI bridge | |||
product: | PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@00:01.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
description: | VGA compatible controller | |||||||||||||||
product: | nVidia Corporation | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@01:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
size: | 256MB | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | vga bus_master cap_list | |||||||||||||||
resources: |
|
description: | USB Controller | ||||||
product: | USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@6 | ||||||||||||
logical name: | usb6 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
description: | Audio device | ||||||
product: | HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | PCI bridge | |||
product: | PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
description: | PCI bridge | |||
product: | PCI Express Port 5 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.4 | |||
bus info: | pci@00:1c.4 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
description: | IDE interface | ||||||||||||||||||
product: | JMicron 20360/20363 AHCI Controller | ||||||||||||||||||
vendor: | JMicron Technologies, Inc. | ||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||
bus info: | pci@03:00.1 | ||||||||||||||||||
logical name: | scsi4 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
description: | DVD-RAM writer | |||
product: | DVDRAM GSA-H10N | |||
vendor: | HL-DT-ST | |||
physical id: | 0.0.0 | |||
bus info: | scsi@4:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/dvd | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
version: | JL10 | |||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||
configuration: |
|
physical id: | 0 |
logical name: | /dev/cdrom |
description: | SATA controller | ||||||
product: | JMicron 20360/20363 AHCI Controller | ||||||
vendor: | JMicron Technologies, Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@03:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | storage ahci_1.0 bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | PCI bridge | |||
product: | PCI Express Port 6 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.5 | |||
bus info: | pci@00:1c.5 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
description: | Ethernet interface | ||||||||||||||||||||||||
product: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@02:00.0 | ||||||||||||||||||||||||
logical name: | eth2 | ||||||||||||||||||||||||
version: | 12 | ||||||||||||||||||||||||
serial: | 00:18:f3:32:d4:93 | ||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
description: | USB Controller | ||||||
product: | USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | Keyboard | |||||||||
product: | Natural | |||||||||
vendor: | Microsoft | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 1.73 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@3:2 | |||||||||
version: | 20.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@5 | ||||||||||||
logical name: | usb5 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20 ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@7 | ||||||||||||
logical name: | usb7 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | f2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 3c905B 100BaseTX [Cyclone] | |||||||||||||||||||||||||||
vendor: | 3Com Corporation | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | pci@05:01.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 30 | |||||||||||||||||||||||||||
serial: | 00:50:da:3a:41:9a | |||||||||||||||||||||||||||
size: | 10MB/s | |||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
description: | FireWire (IEEE 1394) | |||||||||
product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | |||||||||
vendor: | Texas Instruments | |||||||||
physical id: | 3 | |||||||||
bus info: | pci@05:03.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
description: | Ethernet interface | ||||||||||||||||||||||||
product: | 88E8001 Gigabit Ethernet Controller | ||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
physical id: | 4 | ||||||||||||||||||||||||
bus info: | pci@05:04.0 | ||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||
version: | 14 | ||||||||||||||||||||||||
serial: | 00:18:f3:32:c9:9a | ||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
description: | ISA bridge |
product: | LPC Interface Controller |
vendor: | Intel Corporation |
physical id: | 1f |
bus info: | pci@00:1f.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | isa bus_master cap_list |
description: | IDE interface | |||||||||||||||||||||
product: | SATA Controller 1 IDE | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
description: | SCSI Disk | |||
product: | ST3320620AS | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 3.AA | |||
serial: | 5QF1621T | |||
size: | 298GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
description: | HPFS/NTFS partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 39GB |
capabilities: | primary bootable |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
capacity: | 206GB |
capabilities: | extended partitioned partitioned:extended |
description: | Linux filesystem partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
capacity: | 46GB |
capabilities: | primary |
description: | Linux swap / Solaris partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
capacity: | 5843MB |
capabilities: | primary nofs |
description: | SMBus | |||||||||
product: | SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@00:1f.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
resources: |
|
description: | IDE interface | |||||||||||||||||||||
product: | SATA Controller 2 IDE | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@00:1f.5 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|